Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


4WD SHORT COURSE 1 Qualifier 2, Race 13


Duration: 6 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 2:41 PM 11/26/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Gage Peters 0 0 TRCCC 10/ 6m22.741s 36.115 38.274| 42.526| 37.161 1.64| 1.15| 0.67 Fastest Time of Day 1st
2nd 5066 Anton Hubers 5066 0 Counties 10/ 6m29.899s 35.747 38.989| 43.322| 36.586 3.18| 2.24| 1.90 Personal Best 2nd
3rd 2 Matt Whitmarsh 0 0 HRCCC 9/ 6m 5.639s 37.229 40.626| 45.704| 38.797 2.32| 2.25| 2.11 3rd
4th 4 Evan Lewis 0 0 Mrccc 9/ 6m 7.485s 36.941 40.831| 45.935| 38.512 3.00| 2.65| 2.16 Personal Best 4th
5th 5089 Alec Webster 5089 0 Counties 9/ 6m15.475s 38.289 41.719| 46.934| 39.887 2.30| 2.06| 1.70 5th
6th 7 Aaron Allen 0 0 Counties 9/ 6m17.191s 39.070 41.910| 47.148| 40.469 2.06| 1.28| 1.17 Personal Best 6th
7th 3 Michael Sangster 0 0 Harewood 9/ 6m26.042s 38.740 42.893| 48.255| 40.266 3.79| 2.25| 1.85 Personal Best 7th
8th 6 Aaron Wharerau 0 0 Counties 9/ 6m27.932s 38.103 43.103| 48.491| 39.566 4.43| 3.70| 2.71 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5066 Car 2 Car 4 Car 5089 Car 7 Car 3 Car 6 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 37.990 6) 41.972 8) 43.129 1) 37.481 4) 39.145 7) 43.055 3) 38.740 5) 39.812
2 1) 37.677 2) 36.012 8) 43.118 3) 40.765 4) 39.833 7) 41.073 6) 44.215 5) 39.368
3 1) 37.382 2) 37.362 8) 42.096 3) 38.539 5) 44.747 7) 42.317 6) 43.142 4) 38.851
4 2) 41.957 1) 37.154 6) 39.291 3) 45.518 5) 43.094 4) 40.252 7) 42.264 8) 50.822
5 2) 38.501 1) 39.709 4) 37.229 3) 39.263 6) 45.177 8) 46.634 5) 39.678 7) 44.065
6 1) 36.115 2) 46.117 3) 37.590 4) 43.841 6) 41.075 8) 42.840 7) 45.582 5) 38.103
7 1) 40.581 2) 41.808 3) 41.219 4) 44.798 5) 38.289 8) 39.070 7) 40.494 6) 41.696
8 1) 37.005 2) 35.747 3) 38.658 4) 36.941 5) 43.019 6) 40.626 8) 51.772 7) 49.268
9 1) 37.907 2) 36.865 3) 43.309 4) 40.339 5) 41.096 6) 41.324 7) 40.155 8) 45.947
10 1) 37.626 2) 37.153

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 1 3 -1 2 4 5 6 -1 7 -1 8 -1 -1 -1 -1 1 -1 3 4 -1 5 2 6 -1 7 -1 8 -1 -1 -1 -1 1 -1 4 -1 5 3 6 -1 2 8 7 -1 -1 -1 -1 1 -1 -1 4 -1 6 8 3 -1 5 2 -1 7 -1 -1 -1 -1 1 -1 -1 8 4 -1 2 3 5 -1 7 6 -1 -1 -1 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 8 -1 4 2 -1 3 -1 5 -1 6 7 -1 1 -1 -1 -1 2 -1 4 -1 8 -1 3 6 5 -1 7 -1 1 -1 -1 -1 -1 2 -1 8 4 -1 3 5 6 -1 7 -1 1 -1 -1 -1 2 -1 8 -1 4 -1 5 -1 7 1 -1 3 6 -1 -1 -1 8 -1 2 -1 4 -1 5 -1 1 7 -1 3 -1 6
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f o f o f o f f o f o f
-1 -1 8
o o f