Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


4WD SHORT COURSE A Main, Leg 2, Race 6


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 12:33 PM 11/27/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5066 Anton Hubers 5066 0 Counties 10/ 6m 7.981s 35.004 36.902| 36.902| 36.078 1.21| 0.93| 0.83 1st
2nd 1 Gage Peters 0 0 TRCCC 10/ 6m10.218s 35.548 37.313| 37.313| 36.228 1.61| 1.09| 0.70 Personal Best 2nd
3rd 6 Matt Whitmarsh 0 0 HRCCC 10/ 6m28.468s 37.190 38.893| 38.893| 37.761 2.22| 0.67| 0.42 Personal Best 3rd
4th 7 Aaron Ryan 0 0 Manawatu 10/ 6m34.326s 37.813 39.283| 39.283| 38.001 1.69| 1.14| 0.80 Personal Best 4th
5th 5037 Kelly Churchill 5037 0 CRCCC 9/ 6m 0.173s 38.314 39.749| 39.749| 38.903 1.16| 1.02| 0.85 5th
6th 5089 Alec Webster 5089 0 Counties 9/ 6m 0.699s 36.861 39.917| 39.917| 38.014 2.71| 2.44| 1.79 6th
7th 5107 Dion Hubers 5107 0 Counties 9/ 6m 6.980s 37.246 41.138| 41.138| 39.096 3.29| 2.31| 2.14 7th
8th 8 Evan Lewis 0 0 Mrccc 9/ 6m12.883s 36.844 41.583| 41.583| 38.356 4.40| 3.87| 2.65 8th
9th 0 Michael Sangster 0 0 Harewood 9/ 6m27.797s 39.697 43.129| 43.129| 41.811 2.06| 1.83| 1.41 9th
4 Aaron Allen 0 0 Counties 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 6 Car 7 Car 5 Car 9 Car 2 Car 8 Car 0
1 2) 35.859 1) 34.398 4) 38.423 6) 40.777 8) 42.180 7) 41.356 3) 37.876 5) 40.218 9) 42.758
2 2) 37.096 1) 36.517 4) 38.240 5) 38.011 8) 40.894 7) 39.100 3) 37.541 6) 39.262 9) 43.658
3 2) 36.214 1) 36.613 3) 39.583 4) 38.229 8) 41.113 7) 39.889 6) 42.805 5) 38.098 9) 41.578
4 2) 39.253 1) 36.380 3) 38.435 5) 41.086 7) 39.394 6) 41.724 4) 38.905 8) 47.974 9) 42.130
5 2) 35.466 1) 35.548 3) 37.859 4) 37.813 7) 41.468 5) 36.861 6) 43.140 8) 44.707 9) 43.975
6 2) 35.004 1) 36.476 4) 44.916 3) 37.910 7) 39.188 6) 43.785 5) 39.552 8) 40.383 9) 46.185
7 1) 37.010 2) 40.830 3) 38.306 4) 42.985 7) 38.314 6) 37.177 5) 37.246 8) 37.194 9) 41.992
8 1) 36.700 2) 36.219 3) 38.016 4) 39.920 5) 39.201 6) 43.762 8) 47.679 7) 36.844 9) 39.697
9 1) 37.980 2) 38.063 3) 37.500 4) 39.553 5) 38.421 6) 37.045 7) 42.236 8) 48.203 9) 45.824
10 1) 37.399 2) 39.174 3) 37.190 4) 38.042

Bold
=Best Lap (excluding first lap)
*
=force started