Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


4WD SHORT COURSE B Main, Leg 3, Race 7


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 4:40 PM 11/27/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5101 Jayden Chitty 5101 0 Counties 10/ 6m37.858s 37.566 39.907| 39.907| 38.059 2.36| 1.97| 1.51 Personal Best 1st
2nd 1 Aaron Wharerau 0 0 Counties 10/ 6m45.625s 36.889 40.854| 40.854| 38.233 3.80| 2.85| 1.45 Personal Best 2nd
3rd 2 Mark Houghton 0 0 ARCCC 9/ 6m27.305s 37.698 43.649| 43.649| 40.154 7.31| 1.93| 1.22 3rd
4th 4 Wayne Scott 0 0 8/ 6m12.700s 39.868 46.518| 46.518| 43.655 5.29| 3.70| 2.74 Personal Best 4th
5051 Sean Thomson 5051 0 Countie 0/ 0m 0.000s Did not Finish
6 Basil Weyers 0 0 Counties 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 4
1 3) 38.692 1) 37.932 2) 38.113 4) 47.069
2 3) 44.042 1) 39.261 2) 40.313 4) 50.967
3 3) 41.965 1) 38.966 2) 40.682 4) 42.474
4 3) 39.320 1) 39.791 2) 37.698 4) 47.314
5 2) 37.925 3) 48.467 1) 40.969 4) 39.868
6 2) 37.650 3) 36.889 1) 41.112 4) 56.387
7 1) 37.835 2) 38.318 3) 62.390 4) 46.242
8 2) 43.015 1) 37.735 3) 44.799 4) 42.379
9 1) 37.566 2) 41.734 3) 41.229
10 1) 39.848 2) 46.532

Bold
=Best Lap (excluding first lap)
*
=force started