Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 2WD SHORT COURSE 1
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Shane Van Gisbergen 1st 8/ 6m7.422s (1) 9/ 6m55.180s (2) 8/ 6m17.051s (1) (4)
Shane O'Connor 2nd 8/ 6m10.514s (2) 9/ 6m45.308s (1) 8/ 6m23.267s (2) (5)
Mitchel Voice 3rd 8/ 6m19.252s (3) 8/ 6m19.066s (3) 8/ 6m32.363s (4) (10)
Anton Hubers 4th 8/ 6m20.793s (4) 4/ 3m7.990s (9) 8/ 6m25.577s (3) (16)
Jacob Black 5th 8/ 6m30.701s (5) 8/ 6m37.533s (6) 8/ 6m41.575s (6) (17)
Ian Rickerby 6th 8/ 6m49.146s (7) 8/ 6m29.726s (4) 8/ 6m42.333s (7) (18)
Daniel Grant 7th 6/ 5m6.052s (10) 8/ 6m33.793s (5) 8/ 6m40.903s (5) (20)
Lee Thomas 8th 8/ 6m33.968s (6) 7/ 6m46.711s (8) 6/ 6m2.939s (10) (24)
Kelly Churchill 9th 7/ 6m0.981s (9) 7/ 6m4.793s (7) 7/ 6m6.861s (8) (24)
Luke Prattley 10th 7/ 6m0.654s (8) 0/ (10) 7/ 6m7.999s (9) (27)

* result dropped