Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 2WD SHORT COURSE 2
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Alec Webster 1st 7/ 6m0.315s (2) 8/ 6m35.089s (1) 8/ 6m43.934s (1) (4)
Gavin Dawson 2nd 8/ 6m46.572s (1) 7/ 6m14.630s (3) 7/ 6m15.442s (3) (7)
Hayden Voice 3rd 7/ 6m5.338s (3) 7/ 6m14.976s (4) 7/ 6m4.862s (2) (9)
Chris O'Connor 4th 7/ 6m15.095s (4) 7/ 6m1.399s (2) 7/ 6m27.326s (4) (10)
Jayden Hancy 5th 7/ 6m29.582s (5) 7/ 6m29.203s (5) 7/ 6m47.555s (5) (15)
Nathan Sandes 6th 7/ 6m49.141s (6) 7/ 6m43.159s (6) 7/ 6m49.498s (6) (18)
Jerry Davis 7th 0/ (7) 0/ (7) 0/ (7) (21)

* result dropped