Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 4WD MOD BUGGY 1
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Shane O'Connor 1st 9/ 6m35.049s (3) 9/ 6m17.374s (1) 9/ 6m24.911s (1) (5)
Mark Bidlake 2nd 8/ 6m4.715s (7) 9/ 6m30.726s (3) 9/ 6m28.480s (2) (12)
Andrew Webber 3rd 9/ 6m22.134s (1) 9/ 6m19.623s (2) 7/ 4m54.204s (9) (12)
Nigel Bish 4th 9/ 6m38.402s (4) 9/ 6m44.284s (5) 8/ 6m0.701s (4) (13)
Luke Duthie 5th 9/ 6m23.796s (2) 7/ 6m32.125s (9) 9/ 6m39.463s (3) (14)
Mitchel Voice 6th 8/ 6m0.384s (6) 9/ 6m42.296s (4) 8/ 6m13.047s (7) (17)
Angus McLeod 7th 9/ 6m41.096s (5) 8/ 6m4.624s (6) 8/ 6m12.555s (6) (17)
Shane Gollop 8th 8/ 6m6.427s (8) 8/ 6m16.198s (8) 8/ 6m10.670s (5) (21)
Shane Mangu 9th 8/ 6m10.004s (9) 8/ 6m8.254s (7) 8/ 6m19.743s (8) (24)
Gavin Davidson 10th 4/ 3m11.282s (10) 1/ 0m53.207s (10) 0/ (10) (30)

* result dropped