Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 4WD MOD BUGGY 2
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Scott Kendal 1st 9/ 6m35.928s (1) 9/ 6m36.263s (1) 8/ 6m5.502s (1) (3)
Ian Rickerby 2nd 8/ 6m2.117s (3) 9/ 6m42.163s (2) 7/ 5m17.132s (7) (12)
Chris Black 3rd 8/ 6m12.740s (4) 8/ 6m14.535s (4) 8/ 6m42.667s (6) (14)
Brett Waudby 4th 9/ 6m40.142s (2) 8/ 6m10.069s (3) 0/ (10) (15)
Jacob Black 5th 2/ 1m39.825s (8) 8/ 6m16.220s (5) 8/ 6m12.872s (2) (15)
Lee Thomas 6th 8/ 6m22.655s (6) 8/ 6m20.465s (7) 8/ 6m24.645s (3) (16)
Gavin Dawson 7th 8/ 6m47.217s (7) 8/ 6m18.737s (6) 8/ 6m33.102s (4) (17)
Martin Irawan 8th 8/ 6m16.544s (5) 8/ 6m34.519s (8) 8/ 6m41.654s (5) (18)
Richard Price 9th 0/ (10) 0/ (10) 0/ (10) (30)
Shane Van Gisbergen 10th 0/ (10) 0/ (10) 0/ (10) (30)

* result dropped