Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 4WD MOD BUGGY 3
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Nick Moore 1st 8/ 6m9.975s (2) 8/ 6m13.632s (3) 8/ 6m20.088s (3) (8)
Luke Prattley 2nd 8/ 6m22.623s (4) 8/ 6m4.806s (2) 8/ 6m17.141s (2) (8)
Neil Fuller 3rd 8/ 6m8.034s (1) 8/ 6m2.914s (1) 1/ 0m42.830s (10) (12)
Jamie Holmes 4th 8/ 6m17.361s (3) 7/ 6m4.416s (7) 7/ 6m11.414s (4) (14)
Jayden Duthie 5th 7/ 6m18.232s (9) 7/ 5m15.282s (6) 8/ 6m13.974s (1) (16)
Jason Hodgson 6th 8/ 6m40.951s (7) 8/ 6m15.828s (4) 4/ 3m39.663s (9) (20)
Dwayne Fletcher 7th 7/ 6m24.765s (10) 8/ 6m42.940s (5) 7/ 6m15.247s (5) (20)
Joel MacKie 8th 8/ 6m33.929s (6) 6/ 5m7.573s (9) 7/ 6m29.241s (7) (22)
Rob Hewins 9th 7/ 6m14.298s (8) 7/ 6m10.139s (8) 7/ 6m22.597s (6) (22)
James Vercoe 10th 8/ 6m26.915s (5) 2/ 1m41.416s (10) 5/ 4m8.474s (8) (23)
Jerry Davis 11th 0/ (11) 0/ (11) 0/ (11) (33)

* result dropped